10 th Class Topper

Home > 10 th Class Topper

Roll No. Grnder Name of Student English Hindi Maths Science So.Sc. Computer Percentage
19148739 F Harshita Bhadviya 98 98 98 95 99 99 0.976 97.6
19148742 M Khushal Mundhra 89 98 94 95 98 98 0.948 94.8
19148730 F Tisha Jain 89 98 95 94 95 97 0.942 94.2
19148747 F Prachi Thakur 92 94 96 93 94 97 0.938 93.8
19148756 M Bhavya Mandley 95 95 89 94 95 95 0.936 93.6
19148717 F Anushka Kumawat 92 98 93 88 94 97 0.930 93
19148751 F Yashwini Shinde 89 95 94 93 93 92 0.928 92.8
19148757 F Diksha Upadhyay 94 95 89 92 93 94 0.926 92.6
19148775 F Archita Ramesh Kamble 93 99 90 87 94 98 0.926 92.6
19148731 M Vansh Goyal 91 95 87 89 97 97 0.918 91.8
19148773 M Yuvraj Singh Rawat 88 94 85 94 95 97 0.912 91.2

 

Campus Address

Manavta Nagar, Kanadia Road,
Indore (M.P.) INDIA – 45201

Contact Us

  • Phone No +91 731 -2845444, 2845249
  • Mobile No +91-98267-37370
  • Email columbia_convent@yahoo.com